loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Apr 30, 2025 4.12 3.29 12.38
Equity-Bharat Electron Apr 30, 2025 5.76 4.60 5.21
Equity-Tata Elxsi Apr 30, 2025 2.43 1.94 11.63
Equity-Pidilite Inds. Apr 30, 2025 3.44 2.75 7.47
Equity-Havells India Apr 30, 2025 2.80 2.23 5.70
Equity-Infosys Apr 30, 2025 5.20 4.15 -3.60
Equity-Dabur India Apr 30, 2025 2.32 1.85 -2.81
Equity-Hero Motocorp Apr 30, 2025 3.28 2.62 3.77
Equity-Hind. Unilever Apr 30, 2025 6.63 5.30 4.65
Equity-ITC Apr 30, 2025 5.90 4.71 4.88
Equity-Cummins India Apr 30, 2025 2.93 2.34 -4.24
Equity-Asian Paints Apr 30, 2025 5.91 4.72 4.60
Equity-Britannia Inds. Apr 30, 2025 6.27 5.01 11.20
Equity-Colgate-Palmoliv Apr 30, 2025 5.56 4.44 9.27
Equity-Nestle India Apr 30, 2025 7.34 5.86 7.10
Equity-TCS Apr 30, 2025 5.47 4.37 -3.34
Equity-HCL Technologies Apr 30, 2025 5.45 4.35 -0.65
Equity-HDFC AMC Apr 30, 2025 3.66 2.92 9.99
Equity-Page Industries Apr 30, 2025 3.28 2.62 7.89
Equity-Marico Apr 30, 2025 3.95 3.15 10.04
Equity-Oracle Fin.Serv. Apr 30, 2025 2.09 1.67 12.07
Equity-I R C T C Apr 30, 2025 3.05 2.44 4.26
Equity-LTIMindtree Apr 30, 2025 2.88 2.30 3.09
Equity-Persistent Sys Apr 30, 2025 3.34 2.67 -2.61
Equity-Indraprastha Gas Apr 30, 2025 1.68 1.34 -4.30
Equity-Coal India Apr 30, 2025 6.43 5.14 -2.34
Equity-Hind.Aeronautics Apr 30, 2025 4.60 3.67 8.44
Equity-Bajaj Auto Apr 30, 2025 4.72 3.77 2.86
Equity-Polycab India Apr 30, 2025 2.36 1.89 8.24
Equity-KPIT Technologi. Apr 30, 2025 2.31 1.85 -3.23
Net CA & Others-Net CA & Others Apr 30, 2025 0.04 0.04 0.00
Reverse Repo-TREPS Apr 30, 2025 0.00 0.00 -91.88