loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Coal India Mar 31, 2024 4.26 5.80 9.04
Equity-HCL Technologies Mar 31, 2024 3.80 5.17 -0.09
Equity-Bajaj Auto Mar 31, 2024 3.75 5.10 21.72
Equity-Nestle India Mar 31, 2024 3.68 5.01 6.75
Equity-TCS Mar 31, 2024 3.67 4.99 3.63
Equity-Infosys Mar 31, 2024 3.48 4.74 -7.99
Equity-ITC Mar 31, 2024 3.37 4.59 -1.03
Equity-Colgate-Palmoliv Mar 31, 2024 3.22 4.38 7.62
Equity-Britannia Inds. Mar 31, 2024 3.19 4.34 -3.62
Equity-Hind. Unilever Mar 31, 2024 3.15 4.28 -6.91
Equity-Asian Paints Mar 31, 2024 3.02 4.11 -1.82
Equity-Bharat Electron Mar 31, 2024 2.75 3.75 10.58
Equity-Hind.Aeronautics Mar 31, 2024 2.72 3.70 13.15
Equity-Tech Mahindra Mar 31, 2024 2.54 3.46 -4.53
Equity-Hero Motocorp Mar 31, 2024 2.50 3.40 4.25
Equity-Pidilite Inds. Mar 31, 2024 2.15 2.93 21.43
Equity-Persistent Sys Mar 31, 2024 2.14 2.91 -2.69
Equity-HDFC AMC Mar 31, 2024 2.13 2.90 6.93
Equity-Havells India Mar 31, 2024 1.91 2.60 19.40
Equity-LTIMindtree Mar 31, 2024 1.90 2.58 -7.54
Equity-I R C T C Mar 31, 2024 1.86 2.53 -2.94
Equity-Marico Mar 31, 2024 1.83 2.49 -3.91
Equity-Page Industries Mar 31, 2024 1.76 2.40 -5.83
Equity-Divi`s Lab. Mar 31, 2024 1.71 2.33 -4.25
Equity-Dabur India Mar 31, 2024 1.63 2.21 -1.09
Equity-L&T Technology Mar 31, 2024 1.29 1.76 0.14
Equity-Indraprastha Gas Mar 31, 2024 1.19 1.61 2.12
Equity-Berger Paints Mar 31, 2024 1.13 1.54 3.45
Equity-Coromandel Inter Mar 31, 2024 1.13 1.54 4.47
Equity-Sun TV Network Mar 31, 2024 0.62 0.84 -7.02
Reverse Repo-TREPS Mar 31, 2024 0.01 0.01 -72.82
Net CA & Others-Net CA & Others Mar 31, 2024 -0.01 -0.01 0.00